Um ein optimales Zwift-Erlebnis zu garantieren, bietet die untenstehende Tabelle einen Überblick, welche Voraussetzungen PCs, Smartphones oder Tablets erfüllen sollen.
PC
| Standard | Better | Best | |
|---|---|---|---|
| OS | Microsoft® Windows 7 64bit or higher, or macOS® 10.11 or higher | Microsoft® Windows 8 64bit or higher, or macOS® 10.11 or higher | Microsoft® Windows 10 64bit or higher, or macOS® 10.13 or higher |
| CPU | Intel® Core™ 2 Duo | Intel® Core™ i5 or AMD Athlon™ | Intel® Core™ i7 or AMD Ryzen™ |
| RAM | 8GB | 8GB | 8GB |
| GPU | 1GB dedicated GPU, or embedded Intel® HD 4000 or AMD R5 | 2GB Radeon™ R9 200 series, or NVIDIA® GeForce™ GTX 650 | 2GB Radeon™ R9 290 series, or NVIDIA® GeForce™ GTX 970 |
| Hard Drive | 4GB of free space | 4GB of free space | 4GB of free space |
| Bluetooth | Version 4.0 or greater | Version 4.0 or greater | Version 4.0 or greater |
andere mobile Endgeräte
| Device | Requirements | Notes |
|---|---|---|
| Android® |
|
If you're not able to find the Zwift app in the Google Play Store from your Android® device, it's not compatible with Zwift. |
| iPhone® SE, iPhone®5S, or higher |
|
For iOS users, Beta OS is not supported at this time. |
| iPad® Air or higher, iPad® Pro or higher, iPad mini® 2 or higher, or iPod 6 or higher |
|
For iOS users, Beta OS is not supported at this time. |
| Apple TV® |
|
Additional information on how to identify your Apple TV® generation is available on Apple's website. |